You have no items in your shopping cart.
Subtotal: $0.00
EN420:2003+A1:2009 General requirements
5 | Dexterity |
4 | Resistance to abrasion (from 1 to 4) | |
5 | Resistance to cutting (from 1 to 5) | |
4 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) |
X | Resistance to flammability (from 1 to 4) | |
2 | Resistance to contact heat (from 1 to 4) | |
X | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
X | Resistance to small projections of molten metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
Manufacturer | C_Deltaplus |
---|
VENICUT52
BND
$0.00
0
0