You have no items in your shopping cart.
Subtotal: $0.00
EN420:2003 General requirements
EN388:2003 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
3 | Resistance to tear (from 1 to 4) | |
3 | Resistance to puncture (1 to 4) |
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Resistance to contact heat (from 1 to 4) | |
3 | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
4 | Resistance to small projections of molten metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
EN12477:2001/A1:2005 Protective gloves for welders
TYPE | A | Welding - Other welding processes - less dexterity - Type A |
Manufacturer | C_Deltaplus |
---|
CA615K
BND
$0.00
0
0